← Andhra Pradesh · 2024
lok sabha / GENERAL ELECTION
Kakinada · 2024
Andhra Pradesh · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 16 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | Janasena Party | 7,29,699 | — |
| — | CHALAMALASETTY SUNIL | Yuvajana Sramika Rythu Congress Party | 5,00,208 | — |
| — | MALLIPUDI MANGAPATI PALLAM RAJU | Indian National Congress | 21,109 | — |
| — | NOTANOTA · not a candidate | None of the Above | 17,220 | — |
| — | UDAY | Navarang Congress Party | 15,703 | — |
| — | KANDREGULA NARASIMHAM | Bahujan Samaj Party | 11,979 | — |
| — | DR ANUSHA YADAV | Bharatha Chaitanya Yuvajana Party | 9,854 | — |
| — | TANGELLA SRINIVASU | Jatiya Jana Sena Party | 6,559 | — |
| — | YEDIDA VARA PRASAD KUMAR | Republican Party of India (A) | 3,927 | — |
| — | BUGATHA BANGARRAO | Communist Party of India (Marxist-Leninist) (Liberation) | 2,823 | — |
| — | SUDHA VEERA GANESH | Independent | 2,647 | — |
| — | BHAVANI SANKAR PRASAD MERLA | Independent | 1,969 | — |
| — | YENUGUPALLI KRISHNA | Jaibhim Rao Bharat Party | 1,780 | — |
| — | BODDETI APPARAO | Independent | 1,687 | — |
| — | NEELAKANTAM DONAM | Independent | 1,412 | — |
| — | PASUPULETI S.V.S.BHUSHANAM | Independent | 1,227 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗