← Assam · 2026
state assembly / GENERAL ELECTION
BEHALI · 2026
Assam · Constituency 71
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 5 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | MUNINDRA DAS (BAPTI) | Bharatiya Janata Party | 87,224 | — |
| — | GYANENDRA SARKAR | Communist Party of India (Marxist-Leninist) (Liberation) | 26,521 | — |
| — | AJOY KUMAR SINGHA | Independent | 13,294 | — |
| — | NOTANOTA · not a candidate | None of the Above | 3,397 | — |
| — | PABAN PRAN RABIDAS | Gana Suraksha Party | 1,999 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗