← Assam · 2026
state assembly / GENERAL ELECTION
BINNAKANDI · 2026
Assam · Constituency 62
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 13 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | MOHAMMED BADRUDDIN AJMAL | All India United Democratic Front | 1,19,721 | — |
| — | REJAUL KARIM CHOWDHURY | Assam Jatiya Parishad | 84,341 | — |
| — | SHAHAB UDDIN MAJUMDAR | Asom Gana Parishad | 20,955 | — |
| — | MOHAMMED KABIR AHMED | Independent | 2,264 | — |
| — | NOTANOTA · not a candidate | None of the Above | 2,023 | — |
| — | FORIJ UDDIN | Independent | 1,543 | — |
| — | SHAMSUL HAQUE LASKAR | Independent | 1,514 | — |
| — | ABDUL HANNAN | Independent | 1,369 | — |
| — | FAJLUL KARIM CHOWDHURY | Independent | 1,197 | — |
| — | PRAFULLA BAGLARI | Independent | 828 | — |
| — | NAZMUL ALAM LASKAR | Independent | 539 | — |
| — | IMDADUR RAHMAN | Independent | 309 | — |
| — | ZAKARIA HUSSAIN | Independent | 287 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗