← Assam · 2026
state assembly / GENERAL ELECTION
BOKO-CHAYGAON · 2026
Assam · Constituency 28
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 8 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | RAJU MESH | Bharatiya Janata Party | 1,07,113 | — |
| — | RAMEN SINGH RABHA | Indian National Congress | 47,559 | — |
| — | GANSENG B. SANGMA | National People's Party | 7,092 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,652 | — |
| — | JAMUNA RABHA | Independent | 1,432 | — |
| — | BHOGLAL RABHA | All India Trinamool Congress | 1,178 | — |
| — | MANOJ BASUMATARY | United People's Party, Liberal | 978 | — |
| — | LABANYA BORO | Independent | 976 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗