← Assam · 2026
state assembly / GENERAL ELECTION
BONGAIGAON · 2026
Assam · Constituency 18
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 7 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | DIPTIMAYEE CHOUDHURY | Asom Gana Parishad | 72,247 | — |
| — | GIRISH BARUAH | Indian National Congress | 47,249 | — |
| — | CHAKRADHAR DAS | Independent | 32,093 | — |
| — | NOTANOTA · not a candidate | None of the Above | 2,398 | — |
| — | SUBRATA SARKAR | Independent | 1,012 | — |
| — | RAJAN GUPTA | Independent | 964 | — |
| — | PRANITA BARMAN | Socialist Unity Centre Of India (COMMUNIST) | 817 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗