← Assam · 2026
state assembly / GENERAL ELECTION
GUWAHATI CENTRAL · 2026
Assam · Constituency 36
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 8 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | VIJAY KUMAR GUPTA | Bharatiya Janata Party | 1,01,297 | — |
| — | KUNKI CHOWDHURY | Assam Jatiya Parishad | 39,376 | — |
| — | ANURUPA DEKARAJA | Aam Aadmi Party | 1,939 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,892 | — |
| — | AVIJIT MAZUMDAR | All India Trinamool Congress | 1,061 | — |
| — | ACHYUT KALITA | Independent | 535 | — |
| — | PRABIN JYOTI KALITA | Independent | 509 | — |
| — | BIPUL DEBNATH | All India Forward Bloc | 479 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗