← Assam · 2026
state assembly / GENERAL ELECTION
JORHAT · 2026
Assam · Constituency 100
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 5 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | HITENDRA NATH GOSWAMI | Bharatiya Janata Party | 69,439 | — |
| — | GAURAV GOGOI | Indian National Congress | 46,257 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,319 | — |
| — | PRANAB PRIYANKUSH DUTTA | Aam Aadmi Party | 701 | — |
| — | HEMANTA KUMAR PEGU | Socialist Unity Centre Of India (COMMUNIST) | 581 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗