← Assam · 2026
state assembly / GENERAL ELECTION
KARIMGANJ SOUTH · 2026
Assam · Constituency 124
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 16 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | AMINUR RASHID CHOUDHURY | Indian National Congress | 1,37,257 | — |
| — | EKBAL HUSSAIN | Asom Gana Parishad | 50,625 | — |
| — | AZIZ AHMED KHAN | All India Trinamool Congress | 40,016 | — |
| — | SHIHAB UDDIN | All India United Democratic Front | 2,543 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,631 | — |
| — | MD RIZWAN AHMED | Independent | 1,396 | — |
| — | BIPLAB DAS | Independent | 737 | — |
| — | RUHAN DUTTA | Independent | 723 | — |
| — | BAHARUL ISLAM | Independent | 606 | — |
| — | PRANAB KUMAR NATH | Independent | 456 | — |
| — | RUPOSRI GOSWAMI | Socialist Unity Centre Of India (COMMUNIST) | 435 | — |
| — | ABU NOSOR MD ILIAS | Independent | 279 | — |
| — | ABDUR RAHIM CHOUDHURY | Independent | 273 | — |
| — | MOHAMMED ALTAF HUSSAIN | Independent | 228 | — |
| — | FOYAZ AHMED | Independent | 220 | — |
| — | ASAD UDDIN AHMED | Independent | 118 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗