← Assam · 2026
state assembly / GENERAL ELECTION
MANAS · 2026
Assam · Constituency 41
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 10 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | THANESWAR BASUMATARY | Bodoland Peoples Front | 90,060 | — |
| — | ANJAN TALUKDAR | Raijor Dal | 42,650 | — |
| — | JWNGSRANG BRAHMA | United People's Party, Liberal | 27,674 | — |
| — | MD. BILAL AHMED | All India United Democratic Front | 7,560 | — |
| — | NOTANOTA · not a candidate | None of the Above | 2,034 | — |
| — | NIKUNJA DAS | Independent | 1,855 | — |
| — | NABA KUMAR SARANIA | Gana Suraksha Party | 1,591 | — |
| — | LAKSHAN GOYARI | Independent | 1,461 | — |
| — | KHANDAKAR ABDUL KADDUS | Independent | 1,186 | — |
| — | PINTU GHOSH | Bharatiya Gana Parishad | 690 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗