← Assam · 2026
state assembly / GENERAL ELECTION
PATHARKANDI · 2026
Assam · Constituency 125
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 10 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | KRISHNENDU PAUL | Bharatiya Janata Party | 98,101 | — |
| — | KARTIK SENA SINHA | Indian National Congress | 51,337 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,005 | — |
| — | MD. FAZAL AHMED | Independent | 666 | — |
| — | SAYNUL HAQUE | Aam Aadmi Party | 543 | — |
| — | NURUL HASSAN TALUKDAR | Independent | 259 | — |
| — | TUTIUR RAHMAN | Independent | 156 | — |
| — | BIJU PAUL | All India Forward Bloc | 147 | — |
| — | BIJIT KUMAR SINHA | Socialist Unity Centre Of India (COMMUNIST) | 131 | — |
| — | CHANDAN GOWALA | Independent | 110 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗