← Bihar · 2025
state assembly / GENERAL ELECTION
ALAULI · 2025
Bihar · Constituency 148
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 6 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | RAM CHANDRA SADA | Janata Dal (United) | 93,208 | — |
| — | RAMBRIKSH SADA | Rashtriya Janata Dal | 57,476 | — |
| — | YASH RAJ | Rashtriya Lok Janshakti Party | 14,261 | — |
| — | ABHISHANK KUMAR | Jan Suraaj Party | 7,476 | — |
| — | NOTANOTA · not a candidate | None of the Above | 3,953 | — |
| — | DASHRATH RAM | Bahujan Samaj Party | 3,073 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗