← Gujarat · 2024
lok sabha / GENERAL ELECTION
Chhota Udaipur · 2024
Gujarat · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 7 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | JASHUBHAI BHILUBHAI RATHVA | Bharatiya Janata Party | 7,96,589 | — |
| — | SUKHRAMBHAI HARIYABHAI RATHWA | Indian National Congress | 3,97,812 | — |
| — | NOTANOTA · not a candidate | None of the Above | 29,655 | — |
| — | BHIL SOMABHAI GOKALBHAI | Bahujan Samaj Party | 16,093 | — |
| — | RATHVA FURAKANBHAI BALJIBHAI | Malwa Congress | 11,161 | — |
| — | TADVI RANCHHODBHAI | Bharatiya Bahujan Congress | 8,344 | — |
| — | RATHVA MUKESHBHAI NURABHAI | Independent | 8,065 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗