← Haryana · 2024
state assembly / GENERAL ELECTION
BADHRA · 2024
Haryana · Constituency 55
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 16 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | UMED SINGH | Bharatiya Janata Party | 59,315 | — |
| — | SOMVIR SINGH | Indian National Congress | 51,730 | — |
| — | SOMVEER GHASOLA | Independent | 26,730 | — |
| — | VIJAY KUMAR | Indian National Lok Dal | 1,967 | — |
| — | YASHVIR | Jannayak Janta Party | 1,321 | — |
| — | RAKESH CHANDWAS | Aam Aadmi Party | 1,221 | — |
| — | NOTANOTA · not a candidate | None of the Above | 552 | — |
| — | AJIT | Independent | 512 | — |
| — | SANDEEP | Independent | 197 | — |
| — | MAHENDER JEVALI | Bhartiya Kisan Party | 150 | — |
| — | VIKASH | Independent | 96 | — |
| — | JITENDER SINGH SHEORAIN | Independent | 88 | — |
| — | VIDY NAND | Independent | 71 | — |
| — | DINESH KUMAR | Independent | 69 | — |
| — | CHITAR SINGH | Independent | 41 | — |
| — | ASHOK | Independent | 17 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗