← Haryana · 2024
state assembly / GENERAL ELECTION
BADSHAHPUR · 2024
Haryana · Constituency 76
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 14 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | RAO NARBIR SINGH | Bharatiya Janata Party | 1,45,503 | — |
| — | VARDHAN YADAV | Indian National Congress | 84,798 | — |
| — | KUMUDNI RAKESH DAULTABAD | Independent | 30,885 | — |
| — | BIR SINGH BIRU SARPANCH | Aam Aadmi Party | 12,943 | — |
| — | COMRADE BALWAN SINGH | Socialist Unity Centre Of India (COMMUNIST) | 3,038 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,803 | — |
| — | JOGINDER SINGH | Bahujan Samaj Party | 1,561 | — |
| — | SURENDER KUMAR | Jannayak Janta Party | 441 | — |
| — | RAVINDER YADAV | Independent | 403 | — |
| — | SATISH | Independent | 225 | — |
| — | RAMBHAGAT YADAV | Independent | 192 | — |
| — | VINOD KUMAR | Independent | 179 | — |
| — | RAKESH BHARDWAJ | Independent | 159 | — |
| — | CHANDERPAL | Bhartiya Shakti Chetna Party | 155 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗