← Haryana · 2024
state assembly / GENERAL ELECTION
BARWALA · 2024
Haryana · Constituency 51
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 10 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | RANBIR GANGWA | Bharatiya Janata Party | 66,843 | — |
| — | RAMNIWAS GHORELA | Indian National Congress | 39,901 | — |
| — | SANJANA SATROAD | Indian National Lok Dal | 29,055 | — |
| — | PROF. CHHATTAR PAL SINGH | Aam Aadmi Party | 2,543 | — |
| — | ANANT RAM | Jannayak Janta Party | 481 | — |
| — | NOTANOTA · not a candidate | None of the Above | 430 | — |
| — | RAJIV KHATAK | Jan Sewak Kranti Party | 355 | — |
| — | RENU DALJEET SINGH | Independent | 217 | — |
| — | BABA DARSHAN GIRI | Independent | 180 | — |
| — | SUMIT BLODA | Independent | 82 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗