← Haryana · 2024
state assembly / GENERAL ELECTION
BAWANI KHERA · 2024
Haryana · Constituency 59
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 11 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | KAPOOR SINGH | Bharatiya Janata Party | 80,077 | — |
| — | PRADEEP NARWAL | Indian National Congress | 58,298 | — |
| — | MASTER SATBIR RATERA | Independent | 11,287 | — |
| — | SANDEEP SINGH JANAGAL | Bahujan Samaj Party | 1,128 | — |
| — | GUDDI LANGYAN | Jannayak Janta Party | 997 | — |
| — | DHARAMBIR | Aam Aadmi Party | 646 | — |
| — | NOTANOTA · not a candidate | None of the Above | 524 | — |
| — | RAMESH KUMAR | Independent | 131 | — |
| — | RAVITA SATBIR RATERA | Independent | 128 | — |
| — | MANJU DHANAK | Aam Aadmi Parivartan Party | 93 | — |
| — | VIKAS | Rashtrawadi Janlok Party (Satya) | 60 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗