← Haryana · 2024
state assembly / GENERAL ELECTION
BERI · 2024
Haryana · Constituency 67
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 9 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | RAGHUVIR SINGH KADIAN | Indian National Congress | 60,630 | — |
| — | SANJAY KUMAR | Bharatiya Janata Party | 25,160 | — |
| — | AMIT KUMAR | Independent | 24,626 | — |
| — | PERMOD | Indian National Lok Dal | 2,171 | — |
| — | INDERJEET SUHAG | Independent | 2,162 | — |
| — | SONU | Aam Aadmi Party | 1,682 | — |
| — | GOWARDHAN SINGH | Independent | 1,127 | — |
| — | SUNIL | Jannayak Janta Party | 1,119 | — |
| — | NOTANOTA · not a candidate | None of the Above | 289 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗