← Haryana · 2024
state assembly / GENERAL ELECTION
DADRI · 2024
Haryana · Constituency 56
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 19 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | SUNIL SATPAL SANGWAN | Bharatiya Janata Party | 65,568 | — |
| — | MANISHA SANGWAN | Indian National Congress | 63,611 | — |
| — | SANJAY CHHAPARIA | Independent | 3,713 | — |
| — | AJIT SINGH | Independent | 3,369 | — |
| — | RAJDEEP SINGH | Jannayak Janta Party | 1,917 | — |
| — | DHAN RAJ SINGH | Aam Aadmi Party | 1,339 | — |
| — | ANAND SHEORAN | Bahujan Samaj Party | 1,036 | — |
| — | NOTANOTA · not a candidate | None of the Above | 432 | — |
| — | NAVEEN YOGI | Independent | 319 | — |
| — | LALIT KUMAR | Independent | 245 | — |
| — | RAJPAL | Loktanter Suraksha Party | 197 | — |
| — | SATENDER SINGH | Independent | 125 | — |
| — | MANJEET | Independent | 109 | — |
| — | VIKRAM SHARMA | Rashtrawadi Janlok Party (Satya) | 98 | — |
| — | SUNIL KUMAR | Independent | 70 | — |
| — | ANIL KUMAR | Independent | 47 | — |
| — | ARCHANA | Independent | 46 | — |
| — | HEMANT | Independent | 34 | — |
| — | RAMSHARAN PHOGAT | Independent | 29 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗