← Jammu and Kashmir · 2024
lok sabha / GENERAL ELECTION
ANANTNAG-RAJOURI · 2024
Jammu and Kashmir · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 21 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | MIAN ALTAF AHMAD | Jammu & Kashmir National Conference | 5,21,836 | — |
| — | MEHBOOBA MUFTI | Jammu & Kashmir Peoples Democratic Party | 2,40,042 | — |
| — | ZAFAR IQBAL KHAN MANHAS | Jammu and Kashmir Apni Party | 1,42,195 | — |
| — | MOHAMAD SALEEM PARAY | Democratic Progressive Azad Party | 25,561 | — |
| — | ABDUL RAOUF MALIK | Independent | 10,582 | — |
| — | SUSHIL KUMAR SHARMA | Independent | 9,228 | — |
| — | ABDUL ROUF NAIK | Independent | 9,149 | — |
| — | SAJAD AHMAD DAR | Independent | 8,004 | — |
| — | IMRAN SHEIKH | Independent | 7,485 | — |
| — | IMTIYAZ AHMAD | National Loktantrik Party | 7,013 | — |
| — | ARSHEED AHMED LONE | Jammu & Kashmir National Panthers Party (Bhim) | 6,389 | — |
| — | NOTANOTA · not a candidate | None of the Above | 6,223 | — |
| — | BALDEV KUMAR | Independent | 6,189 | — |
| — | ALI MOHAMMAD WANI | Independent | 5,255 | — |
| — | SHEIKH MUZAFAR AHMED | Jammu and Kashmir Nationalist People's Front | 4,814 | — |
| — | DILIP KUMAR PANDITA | Independent | 3,722 | — |
| — | RAVINDER SINGH | Independent | 2,962 | — |
| — | GULSHAN AKHTER | Independent | 2,807 | — |
| — | MOHAMMAD MAQBOOL TELI | Garib Democratic Party | 2,748 | — |
| — | SUDARSHAN SINGH | National Awami United Party | 2,382 | — |
| — | JAVAID AHMED | All India Forward Bloc | 1,562 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗