← Jammu and Kashmir · 2024
lok sabha / GENERAL ELECTION
SRINAGAR · 2024
Jammu and Kashmir · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 25 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | AGA SYED RUHULLAH MEHDI | Jammu & Kashmir National Conference | 3,56,866 | — |
| — | WAHEED UR REHMAN PARA | Jammu & Kashmir Peoples Democratic Party | 1,68,450 | — |
| — | MOHAMMAD ASHRAF MIR | Jammu and Kashmir Apni Party | 65,954 | — |
| — | AMIR AHMAD BHAT | Democratic Progressive Azad Party | 15,104 | — |
| — | SHEEBAN ASHAI | Independent | 13,071 | — |
| — | SAYIM MUSTAFA | Independent | 8,880 | — |
| — | NOTANOTA · not a candidate | None of the Above | 5,998 | — |
| — | JIBRAN FIRDOUS DAR | Independent | 5,498 | — |
| — | JAHANGIR AHMAD SHEIKH | Independent | 4,422 | — |
| — | HAKIKAT SINGH | Jammu & Kashmir National Panthers Party (Bhim) | 3,778 | — |
| — | SAJAD AHMAD DAR | Independent | 3,764 | — |
| — | RUBINA AKHTER | National Loktantrik Party | 2,876 | — |
| — | WASEEM HASSAN SHEIKH | Independent | 2,855 | — |
| — | RIYAZ AHMAD BHAT | Independent | 2,792 | — |
| — | FAYAZ AHMAD BUTT | Independent | 2,227 | — |
| — | SHAHNAZ HUSSAIN SHAH | Independent | 2,203 | — |
| — | MOHD YOUSUF BHAT | Gana Suraksha Party | 1,898 | — |
| — | WAHEEDA TABASUM SHAH | Independent | 1,606 | — |
| — | NISAR AHMAD AHANGAR | Independent | 1,124 | — |
| — | MIRZA SAJAD HUSSAIN BEIGH | Independent | 1,064 | — |
| — | GHULAM MOHAMMAD WANI | Independent | 1,040 | — |
| — | AMIN DAR | Independent | 996 | — |
| — | JAVEED AHMAD WANI | Independent | 932 | — |
| — | YOUNIS AHMAD MIR | Bharat Jodo Party | 925 | — |
| — | DR QAZI ASHRAF | Independent | 919 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗