← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
ANANTNAG WEST · 2024
Jammu and Kashmir · Constituency 43
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 10 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | ABDUL MAJEED BHAT | Jammu & Kashmir National Conference | 25,135 | — |
| — | ABDUL GAFFAR SOFI | Jammu & Kashmir Peoples Democratic Party | 14,700 | — |
| — | MOHD RAFIQ WANI | Bharatiya Janata Party | 6,574 | — |
| — | BILAL AHMAD DEVA | Democratic Progressive Azad Party | 6,530 | — |
| — | AAQIB MUSHTAQ GANIE | Independent | 2,877 | — |
| — | FAYAZ AHMAD KHANDAY | Independent | 1,862 | — |
| — | GULL MOHD BHAT | Janata Dal (United) | 1,546 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,382 | — |
| — | GULSHAN AKHTER | Independent | 899 | — |
| — | MOHAMMAD RAFIQ WANI | Jammu & Kashmir National Panthers Party (Bhim) | 428 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗