← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
BARAMULLA · 2024
Jammu and Kashmir · Constituency 10
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 26 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | JAVID HASSAN BAIG | Jammu & Kashmir National Conference | 22,523 | — |
| — | SHOAIB NABI LONE | Independent | 10,750 | — |
| — | MUZAFAR HUSSAIN BAIG | Independent | 5,872 | — |
| — | TOUSEEF MEHRAJ RAINA | Independent | 5,324 | — |
| — | MIR IQBAL AHMAD | Indian National Congress | 4,669 | — |
| — | SHABIR AHMAD LONE | Jammu and Kashmir Apni Party | 3,183 | — |
| — | MOHD RAFIQ RATHER | Jammu & Kashmir Peoples Democratic Party | 3,177 | — |
| — | RAVINDER SINGH | Independent | 2,599 | — |
| — | ABDUL REHMAN SHALLA | Independent | 1,968 | — |
| — | GHULAM RASOOL MIR | Independent | 1,376 | — |
| — | ASIF AKBER LONE | Jammu & Kashmir People Conference | 1,330 | — |
| — | JAVED HUSSAIN | Independent | 632 | — |
| — | MANZOOR AHMAD DAR | Samajwadi Party | 604 | — |
| — | NOTANOTA · not a candidate | None of the Above | 561 | — |
| — | RAQIA AKHTER | Independent | 540 | — |
| — | NIGHAT PARVEEN | Independent | 504 | — |
| — | SAYED NISAR GEELANI | Independent | 460 | — |
| — | WASEEM HABIB GANAIE | Republican Party of India (A) | 445 | — |
| — | ADIL ISLAM | Republican Party of India (Athawale) | 403 | — |
| — | ARSHAD WALI | Janata Dal (United) | 390 | — |
| — | MUSAIB HASSAN LONE | Independent | 383 | — |
| — | MUSHTAQ AHMAD LONE | Rashtriya Lok Dal | 352 | — |
| — | JAVID AHMAD DAR | Independent | 305 | — |
| — | MUDASSIR MANZOOR | Independent | 195 | — |
| — | SANTOSH LABROO | Jammu & Kashmir All Alliance Democratic Party | 127 | — |
| — | MOHAMMAD MAQBOOL MAKNU | Independent | 107 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗