← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
BHADARWAH · 2024
Jammu and Kashmir · Constituency 51
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 11 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | DALEEP SINGH | Bharatiya Janata Party | 42,128 | — |
| — | SHEIKH MEHBOOB IQBAL | Jammu & Kashmir National Conference | 31,998 | — |
| — | NADEEM SHARIEF | Indian National Congress | 7,151 | — |
| — | MEENKASHI BHAGAT | Bahujan Samaj Party | 1,066 | — |
| — | NOTANOTA · not a candidate | None of the Above | 865 | — |
| — | MANOJ KUMAR | Independent | 777 | — |
| — | VIKRAM RATHORE | Jammu and Kashmir Apni Party | 580 | — |
| — | MOHSIN IMTIYAZ | Independent | 472 | — |
| — | MOHD MAJID | Independent | 409 | — |
| — | ASHOK KUMAR KACHROO | Jammu & Kashmir All Alliance Democratic Party | 405 | — |
| — | VINOD KUMAR | Shiv Sena (Uddhav Balasaheb Thackeray) | 165 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗