← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
BISHNAH(SC) · 2024
Jammu and Kashmir · Constituency 72
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 10 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | RAJEEV KUMAR | Bharatiya Janata Party | 53,435 | — |
| — | NEERAJ KUNDAN | Indian National Congress | 37,808 | — |
| — | PREM PAL | Independent | 799 | — |
| — | TILAK RAJ | Bahujan Samaj Party | 660 | — |
| — | JAI BHARAT | Shiv Sena (Uddhav Balasaheb Thackeray) | 475 | — |
| — | NOTANOTA · not a candidate | None of the Above | 401 | — |
| — | VISHAL KUMAR | Independent | 341 | — |
| — | VICKY KUMAR DOGRA | Jammu & Kashmir Peoples Democratic Party | 297 | — |
| — | TARSEM LAL KHULLAR | Samajwadi Party | 225 | — |
| — | KAMAL KUMAR | Hindustan Shakti Sena | 170 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗