← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
BUDGAM · 2024
Jammu and Kashmir · Constituency 27
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 9 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | OMAR ABDULLAH | Jammu & Kashmir National Conference | 36,010 | — |
| — | AGA SYED MUNTAZIR MEHDI | Jammu & Kashmir Peoples Democratic Party | 17,525 | — |
| — | NISAR AHMAD PAL | Jammu And Kashmir Peoples Democratic Front (Secular) | 3,365 | — |
| — | MEHRAJ UD DIN GANAYEE | Independent | 3,358 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,757 | — |
| — | MUKHTAR AHMAD DAR | Independent | 1,674 | — |
| — | NAZIR AHMAD WANI | Independent | 1,583 | — |
| — | AGA SYED AHMAD MOOSVI | Jammu & Kashmir Awami National Conference | 524 | — |
| — | GAZANFAR MAQBOOL SHAH | Samajwadi Party | 256 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗