← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
CHADOORA · 2024
Jammu and Kashmir · Constituency 31
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 7 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | ALI MOHAMMAD DAR | Jammu & Kashmir National Conference | 31,991 | — |
| — | MOHMAD YASEEN BHAT | Jammu & Kashmir Peoples Democratic Party | 14,773 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,265 | — |
| — | FAISAL FAYAZ | Independent | 942 | — |
| — | SYED FAHED ANDRABI | Jammu and Kashmir Apni Party | 716 | — |
| — | NILOFAR SAJJAD GANDRU | Independent | 452 | — |
| — | MOHD ABASS KANT | National Loktantrik Party | 182 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗