← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
CHANNAPORA · 2024
Jammu and Kashmir · Constituency 23
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 9 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | MUSHTAQ GUROO | Jammu & Kashmir National Conference | 13,717 | — |
| — | SYED MOHAMMAD ALTAF BUKHARI | Jammu and Kashmir Apni Party | 8,029 | — |
| — | MOHAMMED IQBAL TRUMBOO | Jammu & Kashmir Peoples Democratic Party | 1,450 | — |
| — | HILAL AHMAD WANI | Bharatiya Janata Party | 722 | — |
| — | JIBRAN DAR | Independent | 598 | — |
| — | NOTANOTA · not a candidate | None of the Above | 355 | — |
| — | SHEEBAN ASHAI | Independent | 225 | — |
| — | SHOWKAT AHMAD BHAT | Independent | 212 | — |
| — | A. R. WANI | Jammu & Kashmir Awami National Conference | 123 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗