← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
CHRAR-i- SHARIEF · 2024
Jammu and Kashmir · Constituency 30
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 11 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | ADVOCATE ABDUL RAHIM RATHER | Jammu & Kashmir National Conference | 35,957 | — |
| — | GHULAM NABI LONE | Jammu & Kashmir Peoples Democratic Party | 24,461 | — |
| — | HAKEEM MOHAMMAD YASEEN SHAH | Jammu And Kashmir Peoples Democratic Front (Secular) | 4,401 | — |
| — | OWAIS ASHRAF SHAH | Jammu and Kashmir Apni Party | 1,853 | — |
| — | ZAHID HUSSAIN JAN | Bharatiya Janata Party | 1,779 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,333 | — |
| — | JAVED MOHMAD HUBI | Independent | 1,295 | — |
| — | NISAR AHMAD MIR | Independent | 1,079 | — |
| — | MOHD YOUSUF GANAIE | Independent | 999 | — |
| — | GAZANFAR ALI | Independent | 671 | — |
| — | MOHD SHAFI HURRAH | Jammu & Kashmir National Panthers Party (Bhim) | 348 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗