← Karnataka · 2024
lok sabha / GENERAL ELECTION
Bangalore central · 2024
Karnataka · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 25 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | P C MOHAN | Bharatiya Janata Party | 6,58,915 | — |
| — | MANSOOR ALI KHAN | Indian National Congress | 6,26,208 | — |
| — | NOTANOTA · not a candidate | None of the Above | 12,126 | — |
| — | SATISH CHANDRA. M. | Bahujan Samaj Party | 3,087 | — |
| — | JAYALAKSHMI SUNDARA RAJAN | Independent | 2,761 | — |
| — | SURESH BABU. M. C | Uttama Prajaakeeya Party | 1,739 | — |
| — | K. MANJUNATHA | Independent | 1,556 | — |
| — | S. M. KRISHNA | Independent | 1,474 | — |
| — | MURUGESH. R | Independent | 1,162 | — |
| — | UMA. V. | Independent | 827 | — |
| — | PRAKASH. K | Karnataka Rashtra Samithi | 779 | — |
| — | H. P. SHIVAPRAKASH | Socialist Unity Centre Of India (COMMUNIST) | 707 | — |
| — | MODI SAIFULLA | Independent | 695 | — |
| — | ABHAYA SHEELA. | Rashtriya Samaj Dal (R) | 635 | — |
| — | KARTHIK. K | Voters Independent Party | 601 | — |
| — | T.R. JAGANNATHA RAO | Bharatiya Prajagala Kalyana Paksha | 460 | — |
| — | VASANTH KUMAR ERAPPA | Independent | 439 | — |
| — | C.M. SHABAZ KHAN | Young Star Empowerment Party | 429 | — |
| — | WHITEFIELD MURUGESH .C | Republican Party of India (Karnataka) | 378 | — |
| — | B. KRISHNA PRASAD | Proutist Bloc, India | 327 | — |
| — | MUKTHAR ALI KHAN | Karnataka Karmikara Paksha | 314 | — |
| — | SYED ASIF BUKHARI | Independent | 286 | — |
| — | RANJITH VISHWA | Samajwadi Janata Party(Karnataka) | 274 | — |
| — | RUMAN SHARIFFE | Independent | 171 | — |
| — | YALLAPPA. | Independent | 160 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗