← Karnataka · 2024
lok sabha / GENERAL ELECTION
Bidar · 2024
Karnataka · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 19 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | SAGAR ESHWAR KHANDRE | Indian National Congress | 6,66,317 | — |
| — | BHAGWANTH KHUBA | Bharatiya Janata Party | 5,37,442 | — |
| — | AMBADAS SOPANRAO HULSURE | Bahujan Bharat Party | 5,302 | — |
| — | NOTANOTA · not a candidate | None of the Above | 4,686 | — |
| — | PUTARAJ | Bahujan Samaj Party | 4,554 | — |
| — | DR. DINKAR MORE | Independent | 4,116 | — |
| — | SRI ROPH ABDUL GANI | Independent | 3,104 | — |
| — | SHIVRAJ ADIVEPPA SATWAR | Independent | 3,079 | — |
| — | RAMVILAS RAMULALJI NAVANDAR | Independent | 2,694 | — |
| — | RIYAZ AHMED | Independent | 1,711 | — |
| — | MOHD. SHAFEEQ UR RAHAMAN | All India Ulama Congress | 1,694 | — |
| — | JAIRAJ KASHAPPA BUKKA ADVOCATE | Independent | 1,493 | — |
| — | BALBHEEM UNNE | Independent | 1,470 | — |
| — | WASEEMUDDIN | Independent | 1,170 | — |
| — | MAHESH GORNALKAR | Republican Party of India (A) | 981 | — |
| — | DILIP KADWAD | Independent | 798 | — |
| — | GOPAL M.P. GARAMPALLI | Independent | 767 | — |
| — | RAMESH J CHAVAN | Karnataka Rashtra Samithi | 472 | — |
| — | RAMCHANDRA NARAYAN KACHAVE | Kranti Kari Jai Hind Sena | 472 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗