← Maharashtra · 2024
state assembly / GENERAL ELECTION
AURANGABAD WEST · 2024
Maharashtra · Constituency 108
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 19 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | SANJAY PANDURANG SHIRSAT | Shiv Sena | 1,22,498 | — |
| — | RAJU RAMRAO SHINDE | Shiv Sena (Uddhav Balasaheb Thackeray) | 1,06,147 | — |
| — | ANJAN LAXMAN SALVE | Vanchit Bahujan Aaghadi | 9,667 | — |
| — | RAMESH LAXMANRAO GAIKWAD | Republican Party of India (Democratic ) | 2,440 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,703 | — |
| — | KUNAL SURESH LANDGE | Bahujan Samaj Party | 1,183 | — |
| — | SANDEEP BHAUSAHEB SHIRSATH | Maharashtra Swarajya party | 853 | — |
| — | ADV. ANIL HIRAMAN DHUPE | Hindustan Janta Party | 625 | — |
| — | ARVIND KISANRAO KAMBLE | Bahujan Republican Socialist Party | 573 | — |
| — | NIKHIL GAUTAM MAGARE | Independent | 565 | — |
| — | SULOCHANA DAUGHTER OF DAGDU AAKSHE | Independent | 526 | — |
| — | JAGAN BABURAO SALVE | Independent | 342 | — |
| — | MADHUKAR PADMAKAR TRIBHUWAN | Independent | 341 | — |
| — | PANCHASHILA BABULAL JADHAV | Republican Bahujan Sena | 239 | — |
| — | MANISHA KHARAT | Independent | 219 | — |
| — | ANIL KAKASAHEB JADHAV | Independent | 214 | — |
| — | MUKUND BHIKAJI GADHE | Sampoorna Bharat Kranti Party | 188 | — |
| — | KAILAS CHANDRABHAN SONONE | Peoples Party of India (Democratic) | 161 | — |
| — | SANJEEVKUMAR GANESH IKHARE | Republican Paksha (Khoripa) | 103 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗