← Odisha · 2024
lok sabha / GENERAL ELECTION
Bhubaneswar · 2024
Odisha · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 13 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | APARAJITA SARANGI | Bharatiya Janata Party | 5,12,519 | — |
| — | MANMATH KUMAR ROUTRAY | Biju Janata Dal | 4,77,367 | — |
| — | SYED YASHIR NAWAZ | Indian National Congress | 66,362 | — |
| — | NOTANOTA · not a candidate | None of the Above | 8,302 | — |
| — | SURESH CHANDRA PANIGRAHY | Communist Party of India (Marxist) | 4,148 | — |
| — | HULAS SENAPATI | Independent | 2,251 | — |
| — | KISHOR KUMAR SUTAR | Independent | 2,203 | — |
| — | SUDHANSU SEKHAR DAS | Independent | 1,758 | — |
| — | SANTOSH KUMAR MISHRA | Independent | 1,744 | — |
| — | SANGEETA PATTANAIK | Odisha Janata Party | 1,530 | — |
| — | PRADEEP KUMAR SAHOO | Kalinga Sena | 1,503 | — |
| — | SANTILATA ROUT | Supreme Zero Party of Bharat | 1,441 | — |
| — | NATABAR MAHARANA | Bharatiya Bikash Parishad | 1,087 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗