← Odisha · 2024
lok sabha / GENERAL ELECTION
Keonjhar · 2024
Odisha · Constituency —
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 12 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | ANANTA NAYAK | Bharatiya Janata Party | 5,73,923 | — |
| — | DHANURJAYA SIDU | Biju Janata Dal | 4,76,881 | — |
| — | BINOD BIHARI NAIK | Indian National Congress | 1,05,278 | — |
| — | JOHN MIRAN MUNDA | Independent | 31,736 | — |
| — | NOTANOTA · not a candidate | None of the Above | 24,763 | — |
| — | SAHEBA JUANGA | Manas Lokshakti Dal | 11,043 | — |
| — | SUSHANT KUMAR NAIK | Independent | 9,044 | — |
| — | LAMBODAR NAIK | Independent | 6,778 | — |
| — | HARIHAR MUNDA | Socialist Unity Centre Of India (COMMUNIST) | 6,574 | — |
| — | RAGHUMANI NAIK | Independent | 4,556 | — |
| — | RAM PRASAD HEMBRAM | Bahujan Samaj Party | 3,895 | — |
| — | PITABASA NAIK | AJSU Party | 2,144 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗