← Delhi · 2025
state assembly / GENERAL ELECTION
TIMARPUR · 2025
Delhi · Constituency 3
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 13 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | SURYA PRAKASH KHATRI | Bharatiya Janata Party | 55,941 | — |
| — | SURINDER PAL SINGH (BITTOO) | Aam Aadmi Party | 54,773 | — |
| — | LOKENDRA KALYAN SINGH | Indian National Congress | 8,361 | — |
| — | SURENDER PAL | Bahujan Samaj Party | 985 | — |
| — | NOTANOTA · not a candidate | None of the Above | 663 | — |
| — | TARUN KUMAR | Republican Sena | 167 | — |
| — | DEEPAK CHAWLA | Republican Party of India (Athawale) | 113 | — |
| — | RAJKUMAR BHARTI | Peoples Party of India (Democratic) | 112 | — |
| — | RAM RAJ SINGH | Rashtriya Janshakti Party (Secular) | 109 | — |
| — | SANGH PRIYA SIDDHARTHA | Bhim Sena | 107 | — |
| — | RAKESH RANJAN SHRIVASTAV | Janhit Dal | 91 | — |
| — | WASIM AKRAM | Indian National Socialistic Action Forces | 69 | — |
| — | BIJENDER KUMAR | Jan Samuh Party | 50 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗