← Haryana · 2019
lok sabha assembly segment / GENERAL ELECTION
Pataudi (SC) · 2019
Haryana · Constituency 75 · Parliamentary constituency: Gurgaon
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration. Assembly-segment votes only: do not add these to parliamentary constituency totals.
Candidate records · 25 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| 1 | RAO INDERJIT SINGH | BJP | 120,882 | 78.24% |
| 2 | CAPT. AJAY SINGH | INC | 26,062 | 16.87% |
| 3 | CHAUDHARY RAIS AHMAD | BSP | 2,266 | 1.47% |
| 4 | VIRENDAR RANA | INLD | 1,383 | 0.90% |
| 5 | DR. MEHMOOD KHAN | JNJP | 1,008 | 0.65% |
| 6 | None of the AboveNOTA · not a candidate | NOTA | 323 | 0.21% |
| 7 | COMRADE SARWAN KUMAR | SUCI(C) | 316 | 0.20% |
| 8 | CHOWKIDAR ANJAN DEVESHWAR | IND | 296 | 0.19% |
| 9 | ADVOCATE PARVEEN YADAV WAZIRABAD | ABJS | 291 | 0.19% |
| 10 | SUDESH KUMAR | IND | 258 | 0.17% |
| 11 | HANS KUMAR | RRP | 199 | 0.13% |
| 12 | RAO INDERJEET | IND | 185 | 0.12% |
| 13 | VINOD KUMAR | AAPP | 176 | 0.11% |
| 14 | MAHABIR MEHRA CHHILARKI | PPID | 165 | 0.11% |
| 15 | PAWAN KUMAR | SHS | 121 | 0.08% |
| 16 | PAWAN NEHRA | IND | 109 | 0.07% |
| 17 | RAMESH CHAND | BMUP | 97 | 0.06% |
| 18 | RAMESH KUMAR | RASAP | 71 | 0.05% |
| 19 | COLONEL DHARAM PAL SINGH RAGHAVA | RaNP | 66 | 0.04% |
| 20 | AZAD SINGH NANGALIA | IND | 64 | 0.04% |
| 21 | KUSHESHWAR BHAGAT | IND | 56 | 0.04% |
| 22 | DR. ABDUL LATIF (MIYA JI) | VoP | 33 | 0.02% |
| 23 | JAWAHAR SINGH PAHAL | BSCP | 27 | 0.02% |
| 24 | FOJI JAI KAWAR TYAGI (DIKSHIT) | DKSP | 23 | 0.01% |
| 25 | VIRENDER | IND | 18 | 0.01% |
Source & record context
Trivedi Centre for Political Data, Ashoka University
TCPD Indian Elections Dataset (TCPD-IED), Trivedi Centre for Political Data, Ashoka University. June 2023 archive.
Valid votes in source154,495
Boundary identifier: 4 · Dataset: tcpd-ga
Open source dataset ↗