← Haryana · 2024
state assembly / GENERAL ELECTION
GHARAUNDA · 2024
Haryana · Constituency 22
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 9 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | HARVINDER KALYAN | Bharatiya Janata Party | 87,236 | — |
| — | VARINDER SINGH RATHORE | Indian National Congress | 82,705 | — |
| — | KRISHAN SINGH ALIAS MANNU KASHYAP | Indian National Lok Dal | 1,611 | — |
| — | JAIPAL SHARMA | Aam Aadmi Party | 947 | — |
| — | VICKY | Jan Sewak Kranti Party | 671 | — |
| — | RAJPAL | Jannayak Janta Party | 572 | — |
| — | NOTANOTA · not a candidate | None of the Above | 456 | — |
| — | PARDEEP KASHYAP UPLI | Independent | 396 | — |
| — | BHUPINDER SINGH | Independent | 144 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗