← Jammu and Kashmir · 2024
state assembly / GENERAL ELECTION
INDERWAL · 2024
Jammu and Kashmir · Constituency 48
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 10 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | PAYARE LAL SHARMA | Independent | 14,195 | — |
| — | GHULAM MOHD SAROORI | Independent | 13,552 | — |
| — | MOHD ZAFARULLAH | Indian National Congress | 12,533 | — |
| — | TARAQ HUSSAIN KEEN | Bharatiya Janata Party | 9,550 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,145 | — |
| — | NASIR HUSSAIN SHEIKH | Jammu & Kashmir Peoples Democratic Party | 1,044 | — |
| — | SALMAN RABBANI | Independent | 723 | — |
| — | SALMAN NISAR | Bahujan Samaj Party | 549 | — |
| — | ASHIQ HUSSAIN | Jammu and Kashmir Apni Party | 299 | — |
| — | IMTIYAZ BASHIR | Independent | 265 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗