← Maharashtra · 2014
lok sabha assembly segment / GENERAL ELECTION
Nagpur West · 2014
Maharashtra · Constituency 56 · Parliamentary constituency: Nagpur
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration. Assembly-segment votes only: do not add these to parliamentary constituency totals.
Candidate records · 34 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| 1 | GADKARI NITIN JAIRAM | BJP | 93,256 | 51.93% |
| 2 | VILAS MUTTEMWAR | INC | 56,241 | 31.32% |
| 3 | ANJALI ANISH DAMANIA | AAAP | 13,076 | 7.28% |
| 4 | DR. MOHAN RAMRAO GAIKWAD | BSP | 12,823 | 7.14% |
| 5 | None of the AboveNOTA · not a candidate | NOTA | 663 | 0.37% |
| 6 | KAVITA VINODKUMAR TIBDIWAL | IND | 318 | 0.18% |
| 7 | KANPHADE RAJENDRAKUMAR EX. ADDITIONAL COLLECTOR | IND | 268 | 0.15% |
| 8 | CHANDA SUDHIR MANWATKAR | IND | 267 | 0.15% |
| 9 | DR. PRADEEP RAMBHAUJI NAGRALE | APoI | 249 | 0.14% |
| 10 | SENAPATI UTTAM SAPAN | IND | 233 | 0.13% |
| 11 | SUNIL DATTU PENDOR | BMUP | 152 | 0.08% |
| 12 | ANSARI JAVED AHEMAD | DESEP | 142 | 0.08% |
| 13 | SOMKUVAR VIJAY SITARAM | IND | 133 | 0.07% |
| 14 | BASHIR KHAN | MNDP | 120 | 0.07% |
| 15 | MOHAN MAROTRAO KAREMORE | IND | 118 | 0.07% |
| 16 | JIVAN RAMTEKE | IND | 116 | 0.06% |
| 17 | ANITA NAGDIGAMBAR TEKAM | IND | 112 | 0.06% |
| 18 | PHUSEY GHANSHYAM RAMAJI | RPI | 100 | 0.06% |
| 19 | GAUS MOHAMMED SHEIKH AYYUB SHEIKH | IND | 97 | 0.05% |
| 20 | RAJESH SURESH SADHANKAR | IND | 93 | 0.05% |
| 21 | BABURAO DAMADUJI MESHRAM | IND | 88 | 0.05% |
| 22 | SHRIDHAR NARAYAN SALVE | IND | 87 | 0.05% |
| 23 | CHIMOTE RAMMURTI KESHVRAO | GGP | 86 | 0.05% |
| 24 | ADV. SURESH SHINDE | IND | 84 | 0.05% |
| 25 | SHAKIL WASI AHAMAD | IND | 83 | 0.05% |
| 26 | AJAZ KHAN | IND | 79 | 0.04% |
| 27 | DILIP NARAYAN BHORKAR | IND | 76 | 0.04% |
| 28 | BABULAL SUNDARLAL BANJARE | IND | 74 | 0.04% |
| 29 | DR. DHARMENDRA MANDLIK (PARATE) | HJP | 69 | 0.04% |
| 30 | SHAHID SHARIF | JD(U) | 63 | 0.04% |
| 31 | DHIRAJ JAIDEV GAJBHIYE | IND | 58 | 0.03% |
| 32 | RAVINDRA MANIK BORKAR | IND | 56 | 0.03% |
| 33 | PANKAJ PRAFULKUMAR BHANSALI | IND | 55 | 0.03% |
| 34 | ATEEQUE AHMAD MALIK | IND | 47 | 0.03% |
Source & record context
Trivedi Centre for Political Data, Ashoka University
TCPD Indian Elections Dataset (TCPD-IED), Trivedi Centre for Political Data, Ashoka University. June 2023 archive.
Valid votes in source179,582
Boundary identifier: 4 · Dataset: tcpd-ga
Open source dataset ↗