← Odisha · 2019
lok sabha assembly segment / GENERAL ELECTION
Chikiti · 2019
Odisha · Constituency 135 · Parliamentary constituency: Berhampur
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration. Assembly-segment votes only: do not add these to parliamentary constituency totals.
Candidate records · 9 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| 1 | CHANDRA SEKHAR SAHU | BJD | 72,292 | 54.15% |
| 2 | BHRUGU BAXIPATRA | BJP | 53,052 | 39.74% |
| 3 | V.CHANDRASEKHAR NAIDU | INC | 3,053 | 2.29% |
| 4 | None of the AboveNOTA · not a candidate | NOTA | 1,591 | 1.19% |
| 5 | TIRUPATHI RAO KARANAM | BSP | 957 | 0.72% |
| 6 | SRIHARI PATNAIK | OPD | 784 | 0.59% |
| 7 | K. SHYAMBABU SUBUDHI | IND | 639 | 0.48% |
| 8 | SOMANATH BEHERA | SUCI(C) | 629 | 0.47% |
| 9 | CHAKRADHAR SAHU | IND | 501 | 0.38% |
Source & record context
Trivedi Centre for Political Data, Ashoka University
TCPD Indian Elections Dataset (TCPD-IED), Trivedi Centre for Political Data, Ashoka University. June 2023 archive.
Valid votes in source133,498
Boundary identifier: 4 · Dataset: tcpd-ga
Open source dataset ↗