← Rajasthan · 2009
lok sabha assembly segment / GENERAL ELECTION
Mahuwa · 2009
Rajasthan · Constituency 86 · Parliamentary constituency: Dausa
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration. Assembly-segment votes only: do not add these to parliamentary constituency totals.
Candidate records · 14 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| 1 | KIRODI LAL | IND | 71,496 | 63.91% |
| 2 | QUMMER RUBBANI | IND | 31,490 | 28.15% |
| 3 | LAXMAN | INC | 5,814 | 5.20% |
| 4 | RAM KISHORE MEENA | BJP | 1,232 | 1.10% |
| 5 | LOKESH | BSP | 520 | 0.46% |
| 6 | SHIVA RAM | RJVP | 291 | 0.26% |
| 7 | LADU RAM | IND | 288 | 0.26% |
| 8 | RAJENDRA SINGH | IND | 230 | 0.21% |
| 9 | RAMESHWAR NIRVAN | IND | 139 | 0.12% |
| 10 | RAM LAL | BHBP | 107 | 0.10% |
| 11 | DHARM SINGH | JGP | 81 | 0.07% |
| 12 | BHARAT HOTLA | LJP | 74 | 0.07% |
| 13 | GAJENDRA PAL SINGH | KKJHS | 72 | 0.06% |
| 14 | MUKESH KUMAR | BSA | 33 | 0.03% |
Source & record context
Trivedi Centre for Political Data, Ashoka University
TCPD Indian Elections Dataset (TCPD-IED), Trivedi Centre for Political Data, Ashoka University. June 2023 archive.
Valid votes in source111,867
Boundary identifier: 4 · Dataset: tcpd-ga
Open source dataset ↗