← Tamil Nadu · 2019
lok sabha assembly segment / GENERAL ELECTION
Saidapet · 2019
Tamil Nadu · Constituency 23 · Parliamentary constituency: Chennai South
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration. Assembly-segment votes only: do not add these to parliamentary constituency totals.
Candidate records · 41 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| 1 | T.SUMATHY (A) THAMIZHACHI THANGAPANDIAN | DMK | 84,928 | 54.42% |
| 2 | Dr.J.JAYAVARDHAN | ADMK | 35,069 | 22.47% |
| 3 | R.RANGARAJAN | MNM | 18,033 | 11.56% |
| 4 | A.J.SHERINE | NTK | 7,051 | 4.52% |
| 5 | Dr.E.SUBAYA (A) ESAKKI SUBAYA | IND | 5,128 | 3.29% |
| 6 | None of the AboveNOTA · not a candidate | NOTA | 2,267 | 1.45% |
| 7 | KOTTUR R.KUMAR | BSP | 414 | 0.27% |
| 8 | K.SARAVANA PERUMAL | IND | 294 | 0.19% |
| 9 | AGNI SRIRAMACHANDRAN | IND | 211 | 0.14% |
| 10 | SAIKUMAR.S | SUCI(C) | 209 | 0.13% |
| 11 | D.KARTHICK | IND | 182 | 0.12% |
| 12 | MURTHY.M | IND | 172 | 0.11% |
| 13 | Dr.A.NARESH | TNLK | 148 | 0.09% |
| 14 | M.RADHA | IND | 124 | 0.08% |
| 15 | S.ELANKUMARAN | IND | 117 | 0.07% |
| 16 | I.CHIDAMBARA ANANTHA RAJA (A) ICARR WEEOUI | IND | 104 | 0.07% |
| 17 | FARMER K.JAYARAMAN | IND | 102 | 0.07% |
| 18 | P.AZHAGIRI | IND | 100 | 0.06% |
| 19 | K.KANNAN | IND | 94 | 0.06% |
| 20 | R.GANESAN | IND | 94 | 0.06% |
| 21 | SIBI CHAKKARAVARTHY | IND | 89 | 0.06% |
| 22 | S.SRINIVASAN (A) POWER STAR | RPI | 84 | 0.05% |
| 23 | K.MURALI KRISHNAN | PPOI | 83 | 0.05% |
| 24 | M.RAJESWARI PRIYA | IND | 81 | 0.05% |
| 25 | C.ROSI | IND | 70 | 0.04% |
| 26 | B.KARTHIKEYAN | IND | 69 | 0.04% |
| 27 | M.A.JAYAKUMAR | DMSK | 69 | 0.04% |
| 28 | V.THIRUNAVUKARASU | MKat | 69 | 0.04% |
| 29 | R.JOHNSON | ICF | 66 | 0.04% |
| 30 | G.DHANASEKARAN | IND | 59 | 0.04% |
| 31 | N.SUBRAMANI | IND | 58 | 0.04% |
| 32 | A.RAVICHANDRAN | IND | 50 | 0.03% |
| 33 | S.ASHOK | IND | 48 | 0.03% |
| 34 | G.DEVASAHAYAM | IND | 47 | 0.03% |
| 35 | KUPPAL.G.DEVADOSS | IND | 47 | 0.03% |
| 36 | J.JANCI RANI | IND | 44 | 0.03% |
| 37 | S.MANOVA | IND | 39 | 0.02% |
| 38 | E.DHANASEKARAN | IND | 38 | 0.02% |
| 39 | D.HARI HARAN | IND | 34 | 0.02% |
| 40 | B.RAJI | IND | 32 | 0.02% |
| 41 | K.SUDHAGAR | IND | 31 | 0.02% |
Source & record context
Trivedi Centre for Political Data, Ashoka University
TCPD Indian Elections Dataset (TCPD-IED), Trivedi Centre for Political Data, Ashoka University. June 2023 archive.
Valid votes in source156,048
Boundary identifier: 4 · Dataset: tcpd-ga
Open source dataset ↗