← Uttar Pradesh · 2014
lok sabha assembly segment / GENERAL ELECTION
Nanpara · 2014
Uttar Pradesh · Constituency 283 · Parliamentary constituency: Bahraich
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration. Assembly-segment votes only: do not add these to parliamentary constituency totals.
Candidate records · 11 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| 1 | SADHVI SAVITRI BAI FOOLE | BJP | 81,161 | 47.42% |
| 2 | SHABBIR AHMAD | SP | 66,046 | 38.59% |
| 3 | DR.VIJAY KUMAR | BSP | 12,274 | 7.17% |
| 4 | COMANDO KAMAL KISHOR | INC | 3,737 | 2.18% |
| 5 | None of the AboveNOTA · not a candidate | NOTA | 2,522 | 1.47% |
| 6 | JAGAT RAM | AAAP | 1,577 | 0.92% |
| 7 | RAM NARESH | IND | 1,097 | 0.64% |
| 8 | HIRA LAL RAO | ANC | 796 | 0.47% |
| 9 | RAMASHANKER GOND | jhspt | 780 | 0.46% |
| 10 | VINOD KUMAR | BMUP | 672 | 0.39% |
| 11 | MADHAV | LD | 508 | 0.30% |
Source & record context
Trivedi Centre for Political Data, Ashoka University
TCPD Indian Elections Dataset (TCPD-IED), Trivedi Centre for Political Data, Ashoka University. June 2023 archive.
Valid votes in source171,170
Boundary identifier: 4 · Dataset: tcpd-ga
Open source dataset ↗