← West Bengal · 2014
lok sabha assembly segment / GENERAL ELECTION
Panihati · 2014
West Bengal · Constituency 111 · Parliamentary constituency: Dum dum
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration. Assembly-segment votes only: do not add these to parliamentary constituency totals.
Candidate records · 10 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| 1 | SAUGATA ROY | AITC | 69,047 | 43.07% |
| 2 | ASIM KUMAR DASGUPTA | CPM | 45,517 | 28.39% |
| 3 | TAPAN SIKDAR | BJP | 35,924 | 22.41% |
| 4 | DHANANJAY (SHAKTI) MOITRA | INC | 5,539 | 3.46% |
| 5 | None of the AboveNOTA · not a candidate | NOTA | 2,261 | 1.41% |
| 6 | ASHOK KUNDU | PDS | 618 | 0.39% |
| 7 | NARENDRA NATH GHOSH (NAREN GHOSH) | BSP | 542 | 0.34% |
| 8 | SUKHA RANJAN BANIK | IND | 435 | 0.27% |
| 9 | SATYABRATA BANDYOPADHYAY | RaJSP | 218 | 0.14% |
| 10 | SIKHA SEN ROY | CPIM | 208 | 0.13% |
Source & record context
Trivedi Centre for Political Data, Ashoka University
TCPD Indian Elections Dataset (TCPD-IED), Trivedi Centre for Political Data, Ashoka University. June 2023 archive.
Valid votes in source160,309
Boundary identifier: 4 · Dataset: tcpd-ga
Open source dataset ↗