← West Bengal · 2026
state assembly / GENERAL ELECTION
BELDANGA · 2026
West Bengal · Constituency 71
Public archive reference. Candidate names and historical geography are reproduced as supplied. Source rank and vote order are not a reviewed winner declaration.
Candidate records · 9 rows| Source rank | Candidate | Party | Votes | Source vote share |
|---|
| — | BHARAT KUMAR JHAWAR | Bharatiya Janata Party | 72,872 | — |
| — | RABIUL ALAM CHOWDHURY | All India Trinamool Congress | 59,664 | — |
| — | SHOAIB AHMED | Aam Janata Unnayan party | 46,709 | — |
| — | MD SAHARUDDIN SK | Indian National Congress | 39,962 | — |
| — | LOCKMAN HAKIM | Socialist Unity Centre Of India (COMMUNIST) | 3,075 | — |
| — | RAJESH GHOSH | Revolutionary Socialist Party | 2,859 | — |
| — | NOTANOTA · not a candidate | None of the Above | 1,779 | — |
| — | MD ISMAIL | Bahujan Samaj Party | 983 | — |
| — | MD SAFIUR RAHMAN BISWAS | Independent | 688 | — |
Source & record context
India Votes Data (ECI-derived mirror)
India Votes Data — ECI result mirror
Boundary identifier: Not supplied · Dataset: eci-mirror
Open source dataset ↗
Original ECI result reference ↗